
* Academic Year 2020/2021 - awaiting final approval
Tuition Fees - Academic Year 2020/2021 (Home and EU Students)
Course | Duration | Awarding Body | Tuition Fee |
---|---|---|---|
BA (Hons) in Business (Top Up) | 1 year Full-Time | London Metropolitan University | £6,000 per year |
FdA Foundation Degree in Business | 2 Years Full-Time | London Metropolitan University | £6,000 per year |
FdA Foundation Degree in Public Health & Social Care | 2 Years Full-Time | London Metropolitan University | £6,000 per year |
Student Finance
Tuition Fees - Academic Year 2020/2021 (Home and EU Students)
Course | Duration | Awarding Body | Tuition Fee |
---|---|---|---|
BA (Hons) in Business (Top Up) | 1 year Full-Time | London Metropolitan University | £6,000 per year |
FdA Foundation Degree in Business | 2 Years Full-Time | London Metropolitan University | £6,000 per year |
FdA Foundation Degree in Public Health & Social Care | 2 Years Full-Time | London Metropolitan University | £6,000 per year |
Funding Your Studies
Note: Fairfield School of Business is currently applying to the Office for Students’ (OfS) Register of Approved institutions. Students enrolling on programmes after 1st August 2019 will not be eligible to receive tuition fee of maintenance support from the student Loans Company until the School’s registration is approved.
The School has provisional designation for students already enrolled to continue receiving financial support for the duration of their studies; if you enrolled on a programme with FSB before 1st August 2019, you student finance will not be affected.