Tuition Fees
What is a tuition fee loan?
If you meet the conditions and are a student in the UK or the EU, you can apply for a tuition fee loan. You won't have to make any payments toward your fees while you're enrolled because this will cover all of your tuition for each academic year.
You can find out more about the loans, including information for EU students, in the student finance section of the
Government's GOV.UK website.What is a Maintenance loan and how to apply?
The purpose of the Maintenance Loan is to help settled and full-time students in the UK with living expenses like rent, food, and transportation. Your household income, where you reside, and where you study will all affect how much you can receive.
Similar to the Tuition Fee Loan, the Maintenance Loan must only be repaid once you have graduated, found employment, and reached a certain income level.
Students from England should apply to:
Student Finance England(Helpline: 0300 100 0607)
You can also
Apply Online.Understanding your tuition fees
Tuition fees are due to be paid at the start of your course. Tuition fees can increase annually for all students. UK undergraduate fees are regulated by the government. You should also budget for extra costs in addition to your tuition fees.
Extra costs in addition to tuition fees
You may have to pay for some things that your tuition fees do not cover. The Course Fee covers tuition, tutorials, assessment and exam fees and awarding body registration, essential text books and a stationery pack. It does not include travel, accommodation or food, printing costs or assignment re-submission fees.
It also does not cover the separate costs of any DBS check (e.g. enhanced disclosure where required for certain courses and placements) that you may be required to take as a condition of enrolment on your course, or the cost of producing official letters for third parties such as employers or the Council (which are £20 per letter and £5 for duplicate copies). Non-urgent letters, which are not duplicate copies, are free of charge.
Academic Year 2024/2025 (Home and EU Students)
Course | Duration | Award | Tuition Fee |
---|---|---|---|
BA (Hons) Business and Management with Foundation Year | 4 years Full-Time | Bath Spa University | £9,250* per year |
BSc (Hons) Health and Social Care Management with Foundation Year | 4 Years Full-Time | Bath Spa University | £9,250* per year |
MA Business and Management | 1 year Full-Time | Bath Spa University | £8,595* per year |
MBA Leadership | 1 year Full-Time | Bath Spa University | £10,340* per year |
BSc (Hons) Business and Management with Foundation Year | 4 years Full-Time | Ravensbourne University London | £9,250* per year |
BSc (Hons) Digital Marketing with Foundation Year | 4 years Full-Time | Ravensbourne University London | £9,250* per year |
MSc Digital Marketing | 1 year Full-Time | Ravensbourne University London | £10,400* per year |
BA (Hons) Business and Management with Foundation Year | 4 years Full-Time | Birmingham Newman University | £9,250* per year |
BSc (Hons) Counselling, Mental Health and Wellbeing with Foundation Year | 4 years Full-Time | Birmingham Newman University | £9,250* per year |
BA (Hons) Criminology with Foundation Year | 4 years Full-Time | Birmingham Newman University | £9,250* per year |
*2024-25 Academic year fees, subject to change each academic year.
Academic Year 2023/2024 (Home and EU Students)
Course | Duration | Award | Tuition Fee |
---|---|---|---|
BA (Hons) Business and Management with Foundation Year | 4 years Full-Time | Bath Spa University | £9,250 per year |
BSc (Hons) Health and Social Care Management with Foundation Year | 4 Years Full-Time | Bath Spa University | £9,250 per year |
MA Business and Management | 1 year Full-Time | Bath Spa University | £8,295 per year |
MBA Leadership | 1 year Full-Time | Bath Spa University | £10,340 per year |
BSc (Hons) Business and Management with Foundation Year | 4 years Full-Time | Ravensbourne University London | £9,250 per year |
BSc (Hons) Digital Marketing with Foundation Year | 4 years Full-Time | Ravensbourne University London | £9,250 per year |
MSc Digital Marketing | 1 year Full-Time | Ravensbourne University London | £10,400 per year |
BA (Hons) Business and Management with Foundation Year | 4 years Full-Time | Birmingham Newman University | £9,250 per year |
Academic Year 2022/2023 (Home and EU Students)
Course | Duration | Award | Tuition Fee |
---|---|---|---|
BA (Hons) Business and Management with Foundation Year | 4 years Full-Time | Bath Spa University | £9,250 per year |
BSc (Hons) Health and Social Care Management with Foundation Year | 4 Years Full-Time | Bath Spa University | £9,250 per year |
MA Business and Management | 1 year Full-Time | Bath Spa University | £7,855 per year |
MBA Leadership | 1 year Full-Time | Bath Spa University | £9,500 per year |
Academic Year 2021/2022 (Home and EU Students)
Course | Duration | Awarding Body | Tuition Fee |
---|---|---|---|
BA (Hons) Business and Management with Foundation Year | 4 year Full-Time | Bath Spa University | £9,250 per year |
BSc (Hons) Health and Social Care Management with Foundation Year | 4 Years Full-Time | Bath Spa University | £9,250 per year |
MA Business and Management | 1 Year Full-Time | Bath Spa University | £7,585 per year |