
Tuition Fees
FSB’s programmes are delivered under franchise agreements with partner universities who are registered Approved Providers with the OfS. Our students are eligible to receive the student finance from the Student Loans Company to cover the cost of their tuition fees, as well as maintenance grants to help with the cost of living.
Academic Year 2023/2024 (Home and EU Students)
Course | Duration | Award | Tuition Fee |
---|---|---|---|
BA (Hons) Business and Management with Foundation Year | 4 years Full-Time | Bath Spa University | £9,250 per year |
BSc (Hons) Health and Social Care Management with Foundation Year | 4 Years Full-Time | Bath Spa University | £9,250 per year |
MA Business and Management | 1 year Full-Time | Bath Spa University | £8,210 per year |
MBA Leadership | 1 year Full-Time | Bath Spa University | £9,930 per year |
Academic Year 2022/2023 (Home and EU Students)
Course | Duration | Award | Tuition Fee |
---|---|---|---|
BA (Hons) Business and Management with Foundation Year | 4 years Full-Time | Bath Spa University | £9,250 per year |
BSc (Hons) Health and Social Care Management with Foundation Year | 4 Years Full-Time | Bath Spa University | £9,250 per year |
MA Business and Management | 1 year Full-Time | Bath Spa University | £7,855 per year |
MBA Leadership | 1 year Full-Time | Bath Spa University | £9,500 per year |
Academic Year 2021/2022 (Home and EU Students)
Course | Duration | Awarding Body | Tuition Fee |
---|---|---|---|
BA (Hons) Business and Management with Foundation Year | 4 year Full-Time | Bath Spa University | £9,250 per year |
BSc (Hons) Health and Social Care Management with Foundation Year | 4 Years Full-Time | Bath Spa University | £9,250 per year |
MA Business and Management | 1 Year Full-Time | Bath Spa University | £7,585 per year |